• Contact Info

    Follow us on Social Media

    Taxi Fare

    Affordable Taxi Fares in Udaipur

    Looking for affordable taxi fares in Udaipur? Book a reliable, budget-friendly ride with us for a comfortable journey around the city. Easy booking today. Our Taxi Fare is designed to offer you the best value for your money, with transparent pricing and no hidden charges. We provide affordable rates for both local sightseeing in Udaipur and outstation trips to popular destinations like Mount Abu, Jaipur, Jodhpur, and more. The fare varies based on the type of vehicle you choose, from budget-friendly sedans to spacious SUVs and luxury cars.
    564
    S.NO. PARTICULARS RATE LIST 2023-2024 INNOVA CRYSTA
    6-7 Seater
    INNOVA HYCROSS
    6-7 Seater
    TRAVELLER
    12-17 Seater
    LUXURY URBANIA
    12-17 Seater
    FORTUNER
    6-7 Seater
    LUXURY
    BMW/MERCEDES
    1. Udaipur To Airport Udaipur Drop 1600 2000 3000 4000 4500 6500
    2. Airport Pickup To Udaipur Drop 850 2000 3000 4000 4500 6500
    3. 04hrs. 40 Km City Tour 2750 3500 4000 5000 5000 7500
    4. 08hrs. 80 Km City Tour 4000 4500 5500 6500 7500 12000
    5. 12hrs. 120 Km City Tour 4500 6000 6500 8500 10000 15000
    6. Udaipur To Monsoon Palace (Sajjan Garh) 2500 3000 4000 5000 4500 7500
    7. Udaipur To Nathdwara Ekling Ji (5hrs) 5000 5500 7000 9000 9000 12000
    8. Udaipur To Nathdwara,Ekling Ji, Haldighati (8hrs) 5400 6000 7500 10500 12000 15000
    9. Udaipur To Kumbhalgrh (8hrs) 5400 6000 7500 10500 12000 18000
    10. Udaipur To Rankpur (8hrs) 5400 6000 7500 10500 12000 18000
    11. Udaipur To Kumbhalgrh, Rankpur (10hrs) 5400 6000 8000 12000 12500 18000
    12. Udaipur To Chittorgrh (10hrs) 5400 6000 7500 10500 12000 18000
    13. Udaipur To Railway Station &Amp; Bus Stand 1300 1600 2250 3000 3000 5000
    14. City Transfer 1300 1600 2250 3000 3000 5000
    15. Udaipur To Jaisamand (8hrs) 5400 6000 7500 9000 9000 15000
    16. Udaipur To Mount Abu Drop Or Same Day-Return 7200 8000 10000 16000 20000 24000
    17. Udaipur To Jodhpur Drop Or Same Day-Return 10800 12000 15000 24000 30000 36000
    18. Udaipur To Jaipur Drop Or Same Day Return 15300 16000 21250 34000 42500 52000
    19. Udaipur To Ahemdabad Or Same Day Return 10800 12000 15000 24000 30000 36000
    20. Outstation Per Day Minimum Km 300 18 20 27 40 50 70
    21. Extra Hour 300/Hour 400/Hour 500/Hour 600/Hour 900/Hour 1500/Hour
    22. Night Hold 300 300 300 300 300 300